Our FDA approved tests have the following SAMHSA industry-standard cutoff levels:
| DRUG NAME | SYMBOL | Nanograms/ml |
| Marijuana | THC | 50 ng/ml |
| Cocaine | COC | 300 ng/ml |
| Phencyclidine | PCP | 25 ng/ml |
| Opiates | OPI | 2000 ng/ml |
| Morphine | MOP | 300 ng/ml |
| Amphetamines | AMP | 1000ng/ml |
| Methamphetamines | mAMP | 1000 ng/ml |
| Barbiturates | BAR | 300 ng/ml |
| Benzodiazepines | BZO | 300 ng/ml |
| Methadone | MTD | 300 ng/ml |
| Tricyclic Antidepressants | TCA | 30 ng/ml |
| Buprenorphine | BUP | 10ng/ml |
| Ecstacy | MDMA | 500ng/ml |
| Propoxyphene | PPX | 300ng/ml |
| Oxycodone | OXY | 100ng/ml |
